Far Rockaway
Market InsightsFar Rockaway is a neighborhood on the Rockaway Peninsula in the New York City borough of Queens in the United States. It is the easternmost section of the Rockaways. The neighborhood starts at the Nassau County line and extends west to Beach 32nd Street. The neighborhood is part of Queens Community Board 14.
88 homes for sale in Far Rockaway
- 3 Beds 3 Baths 1,328 SqFt$675,000Active
- 1/11 119 Beds 3 Baths 3,600 SqFt$1,500,000Active
- 1/27 277 Beds 4 Baths 4,416 Sqft Lot$1,199,999Active
- 1/37 375 Beds 4 Baths 3,637 SqFt$899,000Active
- 1/6 66 Beds 2 Baths$829,000Price Dropped by $1K
- 1/26 263 Beds 3 Baths 1,530 SqFt$599,000Active
- 1/10 102 Beds 1 Bath 1,240 SqFt$2,850Active
- 1/2 23 Beds 3 Baths 3,759 Sqft Lot$950,000Active
- 1/15 156 Beds 4 Baths 1,759 Sqft Lot$789,000Active
- 1/11 111 Bath 500 SqFt$82,999Active
- 1/15 154 Beds 1 Bath 648 SqFt$449,900Active
- 1/18 185 Beds 3 Baths 4,791 Sqft Lot$739,000Price Dropped by $50K
- 1/4 46 Beds 3 Baths$999,000Active
- 1/23 233 Beds 3 Baths 1,496 SqFt$600,000Active
515 Beach 43rd ST, Far Rockaway, NY 11691
Listed by Keller Williams Realty Liberty
Single Family Home
- 5 Beds 3 Baths$975,000Active
- 1/5 55 Beds 2 Baths$950,000Active
- 1/16 163 Beds 2 Baths 1,332 SqFt$458,000Active
- 1/27 273 Beds 3 Baths 1,224 SqFt$599,000Active
- 1/10 107 Beds 5 Baths$1,399,000Active
- 1/26 264 Beds 3 Baths 2,366 SqFt$758,000Price Dropped by $2K
- 1/2 23 Beds 3 Baths$529,000Active
- 5 Beds 2 Baths 1,460 SqFt$699,000New
- 2 Beds 1 Bath 468 SqFt$2,800Active
- 1/6 60.09 Acres$190,000Active