Far Rockaway
Market InsightsFar Rockaway is a neighborhood on the Rockaway Peninsula in the New York City borough of Queens in the United States. It is the easternmost section of the Rockaways. The neighborhood starts at the Nassau County line and extends west to Beach 32nd Street. The neighborhood is part of Queens Community Board 14.
88 homes for sale in Far Rockaway
- 1/3 36 Beds 4 Baths$939,000Active
- 1/28 289 Beds 5 Baths 2,326 Sqft Lot$1,275,000Price Dropped by $50K
- 1/19 196 Beds 4 Baths 2,526 SqFt$999,999Active
- 1/17 178 Beds 4 Baths 1,738 Sqft Lot$789,000Active
- 1/3 33 Beds 1 Bath 900 SqFt$3,400Active
15-10 Beach 12th ST #2, Far Rockaway, NY 11691
Listed by Premier South Shore Realty LLC
Single Family Home, Condo
- 1/19 193 Beds 3 Baths 1,160 SqFt$680,000Price Dropped by $19K
- 1/17 172 Beds 2 Baths 1,123 SqFt$725,000Active
- 1/50 503 Beds 3 Baths 60 SqFt$650,000Active
- 1/13 135 Beds 3 Baths 3,267 Sqft Lot$685,000Price Dropped by $15K
- 1/8 83 Beds 1 Bath 880 SqFt$3,464Active
432 Beach 48th ST, Far Rockaway, NY 11691
Listed by Royal Realty Group Inc
Single Family Home, Condo
- 1/2 26 Beds 4 Baths$929,000Active
- 1/16 161 Bath 450 SqFt$110,000Active
- 1/16 162 Baths 450 SqFt$110,000Active
- 1/14 141 Bath 530 SqFt$115,000Active
- 1/20 208 Beds 3 Baths 4,351 Sqft Lot$1,225,000Active
- 1/6 62 Beds 1 Bath 900 SqFt$435,000Active
- 1/29 296 Beds 5 Baths 3,990 Sqft Lot$1,125,000Active
- 7 Beds 3 Baths$1,299,000Active
- 1/22 222 Beds 1 Bath$369,000Price Dropped by $30K
- 1/3 35 Beds 4 Baths$899,000Active
- 1/14 145 Beds 3 Baths 1,735 SqFt$699,000Price Dropped by $50K
- 1/18 184 Beds 3 Baths 2,868 SqFt$699,000Active
- 1/19 193 Beds 1 Bath 2,652 SqFt$569,000Active
- 1/17 173 Beds 1 Bath 1,040 SqFt$597,500Active
319 Beach 47th ST, Far Rockaway, NY 11691
Listed by Keller Williams Rlty Landmark
Single Family Home