Far Rockaway
Market InsightsFar Rockaway is a neighborhood on the Rockaway Peninsula in the New York City borough of Queens in the United States. It is the easternmost section of the Rockaways. The neighborhood starts at the Nassau County line and extends west to Beach 32nd Street. The neighborhood is part of Queens Community Board 14.
79 homes for sale in Far Rockaway
- 1/3 36 Beds 3 Baths 3,998 Sqft Lot$920,000Active
- 3 Beds 3 Baths 2,100 SqFt$695,000Active
- 3 Beds 3 Baths 1,328 SqFt$675,000Active
- 1/33 336 Beds 4 Baths 3,942 SqFt$1,499,000Active
- 1/11 119 Beds 3 Baths 3,600 SqFt$1,500,000Active
- 1/25 253 Beds 2 Baths 1,100 SqFt$635,000Price Dropped by $15K
- 1/27 277 Beds 4 Baths 4,416 Sqft Lot$1,199,999Price Dropped by $100K
- 1/37 375 Beds 4 Baths 3,637 SqFt$899,000Active
- 1/21 213 Beds 2 Baths 3,998 Sqft Lot$788,000Active
- 1/10 102 Beds 2 Baths 1,296 SqFt$549,000Active
- 1/6 66 Beds 2 Baths$830,000Active
- 1/39 395 Beds 3 Baths 4,748 Sqft Lot$900,000Active
- 1/26 263 Beds 3 Baths 1,530 SqFt$599,000Price Dropped by $91K
- 1/14 143 Beds 2 Baths 2,494 SqFt$1,500,000Active
- 1/10 102 Beds 1 Bath 1,240 SqFt$2,600Active
- 1/2 23 Beds 3 Baths 3,759 Sqft Lot$950,000Active
- 4 Beds 2 Baths 4,573 Sqft Lot$1,249,000Active
- 1/11 111 Bath 500 SqFt$82,999Active
- 1/15 154 Beds 1 Bath 648 SqFt$449,900Active
- 1/18 185 Beds 3 Baths 4,791 Sqft Lot$789,000Active
- 5 Beds 3 Baths$975,000Active
- 1/5 55 Beds 2 Baths$950,000Price Dropped by $45K
- 1/16 163 Beds 2 Baths 1,332 SqFt$458,000Active
- 8 Beds 4 Baths 9,252 Sqft Lot$1,500,000Active