OPEN HOUSES THIS WEEKEND
Filters Reset
Save Search (3)
Save your search to get Alerts
111 Properties
111 Properties Available In Suffolk County
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 1 Bath 1,082 SqFt$425,000Open Sat 12PM-1:30PM - 1/21 21
4 Beds 2 Baths 1,462 SqFt$664,000Open Sat 10AM-1PM - 1/34 34
5 Beds 4 Baths 3,941 SqFt$1,239,999Open 12/2 3PM-5PM - 1/12 12
4 Beds 2 Baths 1,900 SqFt$675,000Open Wed 5PM-6:30PM - 1/12 12
4 Beds 2 Baths 1,702 SqFt$779,000Open Sun 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,450 SqFt$1,350,000Open Sun 11AM-1PM - 1/40 40
5 Beds 3 Baths 3,300 SqFt$1,495,000Open Wed 4PM-5:30PM - 1/32 32
4 Beds 3 Baths 4,474 SqFt$1,149,999Open Sun 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,419 SqFt$569,999Open Sat 11:30AM-1PM - 1/17 17
4 Beds 2 Baths 1,152 SqFt$605,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,925 SqFt$1,149,999Open Sat 12AM-2PM - 1/27 27
2 Beds 2 Baths 858 SqFt$540,000Open Sat 12PM-1:30PM - 1/38 38
4 Beds 3 Baths 2,085 SqFt$635,000Open Sun 12PM-2PM - 3D
2 Beds 2 Baths 1,114 SqFt$3,500Open Wed 5:30PM-7:30PM101 Dover ST, Central Islip, NY 11722
Listed by Realty Connect USA L I Inc
Single Family Home, Condo
- 3D
2 Beds 2 Baths 1,467 SqFt$3,900Open Wed 5:30PM-7:30PM102 Dover ST, Central Islip, NY 11722
Listed by Realty Connect USA L I Inc
Single Family Home, Condo
- 3D
2 Beds 2 Baths 1,120 SqFt$3,300Open Wed 5:30PM-7:30PM103 Dover ST, Central Islip, NY 11722
Listed by Realty Connect USA L I Inc
Single Family Home, Condo
- 3D
2 Beds 2 Baths 1,477 SqFt$3,700Open Wed 5:30PM-7:30PM104 Dover ST, Central Islip, NY 11722
Listed by Realty Connect USA L I Inc
Single Family Home, Condo
- 1/24 24
3 Beds 3 Baths 7,840 Sqft Lot$799,000Open Sat 2:30PM-4PM - 1/15 15
3 Beds 2 Baths 1,540 SqFt$625,000Open Sun 1:30PM-3PM - 1/26 26
4 Beds 4 Baths 2,700 SqFt$1,099,000Open Sun 12PM-2PM644A Bread And Cheese Hollow Road, Northport, NY 11768
Listed by Serhant East End LLC
Single Family Home
- 1/18 18
5 Beds 3 Baths 2,000 SqFt$649,900Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 1,726 SqFt$699,000Open Sun 1PM-3PM - 1/15 15
4 Beds 2 Baths 2,062 SqFt$599,999Open Sat 12PM-2PM - 1/35 35
5 Beds 6 Baths 4,304 SqFt$3,775,000Open 11/29 11AM-1PM

