Southold
Market InsightsThe Town of Southold is one of ten towns in Suffolk County, New York, United States. It is located in the northeastern tip of the county, on the North Fork of Long Island. The population was 21,968 at the 2010 census. The town also contains a hamlet named Southold, which was settled in 1640.
132 homes for sale in Southold
- 1/42 422 Beds 1 Bath 796 SqFt$699,900Active
- 1/26 265 Beds 2 Baths 3,000 SqFt$22,000Active
- 1/30 303 Beds 2 Baths 1,578 SqFt$10,000Active
- 1/23 235 Beds 7 Baths 3,500 SqFt$25,000Active
- 1/32 324 Beds 4 Baths 3,585 SqFt$15,000Active
- 1/47 474 Beds 5 Baths 3,500 SqFt$2,850,000Price Dropped by $350K
- 1/22 224 Beds 6 Baths 3,000 SqFt$2,495,000Active
- 1/23 234 Beds 4 Baths 2,082 SqFt$10,000Active
- 1/30 304 Beds 3 Baths 2,200 SqFt$22,500Active
- 1/34 345 Beds 3 Baths 2,300 SqFt$899,000Price Dropped by $38K
- 1/46 464 Beds 3 Baths 2,900 SqFt$12,000Price Dropped by $18K
- 1/28 284 Beds 4 Baths 3,000 SqFt$10,000Active
9325 Main Bayview RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/30 303 Beds 3 Baths 2,000 SqFt$15,000Active
- 1/33 334 Beds 4 Baths 3,000 SqFt$1,674,999Active
- 1/17 173 Beds 1 Bath 1,200 SqFt$779,000Price Dropped by $20K
- 1/13 134 Beds 3 Baths 3,800 SqFt$1,999,000Active
- 1/21 213 Beds 1 Bath 1,300 SqFt$735,000Price Dropped by $64K
- 1/38 384 Beds 3 Baths 2,600 SqFt$1,077,000Price Dropped by $10K
- 1/10 104 Beds 2 Baths 1,600 SqFt$4,000Active
- 1/33 333 Beds 2 Baths 2,306 SqFt$850,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$527,500Active
- 1/36 364 Beds 2 Baths 1,800 SqFt$12,000Active
54505 County Road 48 aka North Road, Southold, NY 11971
Listed by William Raveis New York LLC
Single Family Home
- 1/36 363 Beds 3 Baths 2,000 SqFt$10,000Active
- 1/30 304 Beds 3 Baths 2,700 SqFt$1,450,000Active