%22upper Hollow%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/19 191 Bed 1 Bath 540 SqFt$568,000Open Sat 1PM-4PM
- 1/41 411 Bed 1 Bath 625 SqFt$305,000Open Sat 12:30PM-2PM
- 1/10 102 Beds 2 Baths 875 SqFt$249,900Open Sat 12PM-1PM
- 1/25 255 Beds 2 Baths 1,582 SqFt$850,000Open Sun 12PM-4PM
- 1/36 364 Beds 4 Baths 6,000 SqFt$4,350,000Open Thu 2PM-3PM
283-289 Starr Ridge RD #283-289 and 299, Brewster, NY 10509
Listed by Ginnel Real Estate
Single Family Home
- 1/32 325 Beds 5 Baths 4,000 SqFt$2,099,000Open Wed 12PM-1:30PM
- 1/38 385 Beds 3 Baths 3,907 SqFt$1,438,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 2,156 SqFt$729,800Open Sun 12PM-1:30PM
- 1/30 302 Beds 2 Baths 1,419 SqFt$499,000Open Sun 12PM-1:30PM
- 1/24 246 Beds 3 Baths 2,025 Sqft Lot$1,050,000Open Sun 12PM-4PM
- 1/20 207 Beds 4 Baths 4,791 Sqft Lot$999,000Open Sun 12PM-4PM
- 1/50 503 Beds 3 Baths 2,264 SqFt$879,888Open Sun 11:30AM-1PM
- 1/26 265 Beds 3 Baths 1,352 SqFt$849,999Open Wed 6PM-8PM
- 1/23 233 Beds 2 Baths 1,467 SqFt$599,990Open Sun 1AM-2PM
- 1/9 91 Bed 1 Bath 600 SqFt$349,999Open Sun 12PM-1PM
- 1/44 444 Beds 5 Baths 5,318 SqFt$1,449,000Open Tue 12PM-1:30PM
11 Old Phillips Hill RD, New City, NY 10956
Listed by Christie's Int. Real Estate
Single Family Home
- 1/45 453 Beds 2 Baths 0.32 Acres Lot$749,000Open Sun 12PM-3PM
- 1/31 315 Beds 3 Baths 9,583 Sqft Lot$649,000Open Wed 5:30PM-7PM
- 1/41 414 Beds 3 Baths 1,056 SqFt$805,000Open 10/5 12PM-2PM
124-12 Linden BLVD, South Ozone Park, NY 11420
Listed by Keller Williams Realty Liberty
Single Family Home
- 1/47 473 Beds 2 Baths 1,520 SqFt$799,000Open Sat 11AM-1PM
- 1/29 294 Beds 2 Baths 1,870 SqFt$695,000Open Sat 12PM-1:30PM
- 1/13 136 Beds 2 Baths 1,617 SqFt$689,999Open Sun 1PM-3PM
- 1/23 233 Beds 3 Baths 1,920 SqFt$649,999Open Sun 1PM-2:30PM
- 2 Beds 2 Baths 1,010 SqFt$599,000Open Sat 12PM-1:30PM