East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
57 homes for sale in East Rockaway
- 1/17 174 Beds 3 Baths 2,025 SqFt$649,900Active
- 1/31 313 Beds 2 Baths 1,829 SqFt$899,000Active
- 1/26 263 Beds 2 Baths 1,425 SqFt$750,000Active
59 Hewlett Point AVE, East Rockaway, NY 11518
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/47 473 Beds 3 Baths 2,854 SqFt$1,098,000Active
- 1/3 32 Beds 2 Baths 1,100 SqFt$3,635Active
- 1/36 364 Beds 2 Baths 2,006 SqFt$899,000Price Dropped by $40K
- 1/12 123 Beds 2 Baths 3,998 Sqft Lot$679,000Active
- 1/33 336 Beds 3 Baths 2,091 SqFt$849,000Price Dropped by $25K
- 1/9 95 Beds 2 Baths 1,943 SqFt$849,000Active
- 1/12 124 Beds 2 Baths 1,600 SqFt$674,500Price Dropped by $15K
- 1/22 221 Bed 1 Bath 750 SqFt$239,000Active
- 1/10 102 Beds 1 Bath 800 SqFt$3,000Active
- 1/47 476 Beds 4 Baths 3,183 SqFt$2,049,000Active
- 1/22 221 Bed 1 Bath 635 SqFt$424,900Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,574 SqFt$949,999Active
- 1/27 274 Beds 3 Baths 0.33 Acres Lot$1,000,000Active
- 1/25 252 Beds 3 Baths 1,700 SqFt$759,998Active
- 1/24 243 Beds 2 Baths 923 SqFt$449,000Price Dropped by $26K
- 1/2 23 Beds 2 Baths 2,438 SqFt$999,000Active
- 3D3 Beds 3 Baths$849,000Price Dropped by $30K
- 1 Bath 517 Acres$262,000Active
- 1 Bed 1 Bath 725 SqFt$269,000Open Sat 1:30PM-3:30PM
- 3 Beds 2 Baths 1,178 SqFt$469,000Active
- 1/3 3$3,499Active