Centereach
Market InsightsCentereach is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 31,578 at the 2010 census.
54 homes for sale in Centereach
- 1/32 323 Beds 3 Baths 1,192 SqFt$575,000Price Dropped by $34K
- 1/18 183 Beds 2 Baths 1,650 SqFt$619,000Active
- 1/42 425 Beds 3 Baths 1,890 SqFt$649,000Price Dropped by $16K
- 4 Beds 3 Baths 2,755 SqFt$929,990Active
- 1/23 233 Beds 2 Baths 1,400 SqFt$575,000Active
- 1/18 185 Beds 3 Baths 2,690 SqFt$919,990Active
- 1/20 204 Beds 3 Baths 2,590 SqFt$899,990Active
- 1/17 175 Beds 3 Baths 2,322 SqFt$895,000Active
- 1/17 174 Beds 3 Baths 2,000 SqFt$799,990Price Dropped by $90K
- 1/12 123 Beds 1 Bath 8,712 Sqft Lot$3,600Active
- 1/23 233 Beds 2 Baths 1,080 SqFt$549,990Active
- 1/32 324 Beds 4 Baths 2,668 SqFt$800,000Active
- 1/34 344 Beds 3 Baths 2,001 SqFt$600,000Active
- 1/15 156 Beds 2 Baths 1,800 SqFt$4,700Active
- 3D3 Beds 2 Baths 1,881 SqFt$675,000Active
- 1/7 71 Bed 1 Bath 500 SqFt$2,100Active
- 1/7 72 Beds 1 Bath 645 SqFt$2,600Active
- 1/36 364 Beds 3 Baths 2,355 SqFt$839,000Active
- 1/24 244 Beds 4 Baths 2,584 SqFt$849,700Active
- 1/7 74 Beds 3 Baths 2,415 SqFt$829,000Price Dropped by $70K
- 1/4 42.2 Acres Lot$2,450,000Active
- 0.93 Acres$419,000Active
- 1/5 50.39 Acres$349,990Active
- 1/46 46$699,000Active