- Register
- /
- Sign In
OPEN HOUSES THIS WEEKEND
Filters Reset
Save Search (3)
Save your search to get Alerts
820 Properties
820 Properties Available In Suffolk County
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 4 Baths 2,056 SqFt$699,000Coming Soon- 1/14 14
4 Beds 3 Baths 1,761 SqFt$749,000Open Sat 12PM-1:30PM - 1/50 50
5 Beds 5 Baths 4,300 SqFt$1,275,000Open Wed 4PM-6PM48 S Rt 25A E Route 25A, Shoreham, NY 11786
Listed by Signature Premier Properties
Single Family Home
- 1/31 31
4 Beds 4 Baths 2,096 SqFt$1,425,000Open Sun 11AM-1PM - 1/25 25
2 Beds 1 Bath 854 SqFt$449,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 2,000 SqFt$749,900Open Sat 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,197 SqFt$799,000Open Sun 11:30AM-1PM - 1/26 26
5 Beds 3 Baths 2,318 SqFt$599,900Open Sat 12PM-4PM - 1/31 31
3 Beds 2 Baths 1,000 SqFt$649,990Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,020 SqFt$639,999Open Sun 12PM-2PM - 1/16 16
3 Beds 3 Baths 1,750 SqFt$945,000Open Sun 10AM-12PM - 1/34 34
5 Beds 6 Baths 5,000 SqFt$2,498,000Open Sun 1:30PM-3:30PM - 1/33 33
4 Beds 3 Baths 2,086 SqFt$799,950Open Sat 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,749 SqFt$689,000Open Sat 12PM-2PM - 1/26 26
3 Beds 1 Bath 1,164 SqFt$529,000Coming Soon - 1/46 46
4 Beds 2 Baths 2,392 SqFt$699,000Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,040 SqFt$624,900Open Sat 12:30PM-2:30PM - 1/39 39
4 Beds 4 Baths 2,212 SqFt$850,000Open Sat 11AM-1PM - 1/48 48
4 Beds 2 Baths 2,096 SqFt$574,999Open Sat 11AM-1PM - 1/27 27
2 Beds 3 Baths 2,389 SqFt$980,000Open Sat 12PM-2PM - 1/33 33
2 Beds 3 Baths 1,746 SqFt$579,000Open Sun 11:30AM-1PM - 1/18 18
4 Beds 3 Baths 2,200 SqFt$860,000Open Sat 12AM-2PM - 1/20 20
2 Beds 3 Baths 1,860 SqFt$699,000Open Sat 11AM-3:30PM - 1/28 28
4 Beds 3 Baths 2,604 SqFt$849,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 35
