- Register
- /
- Sign In
Filters Reset
Save Search (4)
Save your search to get Alerts
35 Properties
35 Properties for Sale In Suffolk County
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 2 Baths 1,781 SqFt$749,000Coming Soon - 1/3 3
3 Beds 3 Baths 3,499 SqFt$1,399,999Coming Soon - 1/15 15
5 Beds 5 Baths 4,900 SqFt$1,899,000Coming Soon - 1/18 18
4 Beds 5 Baths 3,050 SqFt$1,990,000Coming Soon - 1/39 39
4 Beds 4 Baths 2,249 SqFt$949,000Coming Soon
4 Beds 4 Baths 3,700 SqFt$1,899,999Coming Soon- 1/17 17
3 Beds 2 Baths 1,092 SqFt$624,999Coming Soon - 1/27 27
5 Beds 4 Baths 3,765 SqFt$895,000Coming Soon - 1/41 41
4 Beds 4 Baths 2,379 SqFt$849,999Coming Soon - 1/42 42
4 Beds 4 Baths 2,900 SqFt$1,395,000Coming Soon - 3D
3 Beds 2 Baths 1,392 SqFt$599,316Coming Soon - 1/34 34
2 Beds 2 Baths 1,212 SqFt$450,000Coming Soon - 1/42 42
5 Beds 4 Baths 3,600 SqFt$965,000Coming Soon
3 Beds 2 Baths 1,681 SqFt$749,000Coming Soon- 1/10 10
4 Beds 2 Baths 3,000 SqFt$640,000Coming Soon
5 Beds 3 Baths 2,139 SqFt$649,000Coming Soon
5 Beds 5 Baths 2,683 SqFt$749,999Coming Soon380 Miller Place RD, Miller Place, NY 11764
Listed by Signature Premier Properties
Single Family Home
- 1/28 28
4 Beds 3 Baths 1,940 SqFt$799,000Coming Soon - 1/23 23
3 Beds 2 Baths 1,200 SqFt$1,200,000Coming Soon - 1/2 2
3 Beds 3 Baths 2,366 SqFt$739,000Coming Soon - 1/30 30
3 Beds 3 Baths 1,277 SqFt$720,000Coming Soon752 McCord ST #B, Westhampton Beach, NY 11978
Listed by Hampton Estates Realty LLC
Single Family Home
3 Beds 1 Bath 1,544 SqFt$700,000Coming Soon- 1/26 26
3 Beds 1 Bath 1,025 SqFt$625,000Coming Soon - 1/3 3
3 Beds 2 Baths 2,000 SqFt$849,000Coming Soon
- 1
- 2
