Woodbury
Market InsightsWoodbury is the name of some places in the U.S. state of New York:
27 homes for sale in Woodbury
- 1/16 163 Beds 3 Baths 2,355 SqFt$899,000Open Sun 11AM-1PM
- 1/44 443 Beds 4 Baths 1,927 SqFt$1,399,888Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 1,998 SqFt$1,248,888Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 2,245 SqFt$1,128,100Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 2,876 SqFt$719,900Open Sun 10:30AM-12PM
- 1/50 504 Beds 3 Baths 2,899 SqFt$1,649,999Open Sun 1PM-3PM
- 1/27 275 Beds 5 Baths 3,401 SqFt$2,000,000Open Sun 12:15PM-2PM
- 1/20 203 Beds 3 Baths 2,271 SqFt$949,000New
- 1/35 356 Beds 6 Baths 8,000 SqFt$4,250,000New
- 1/21 215 Beds 6 Baths 6,300 SqFt$3,999,000Active
- 1/39 396 Beds 6 Baths 4,300 SqFt$2,995,000Active
- 1/45 455 Beds 5 Baths 3,537 SqFt$1,799,888Active
- 1/43 435 Beds 4 Baths 3,356 SqFt$2,299,000Active
- 1/36 363 Beds 4 Baths 1,505 SqFt$475,000Active
- 1/32 325 Beds 4 Baths 5,525 SqFt$14,000Active
- 1/30 305 Beds 3 Baths 3,506 SqFt$1,995,000Active
- 1/13 136 Beds 6 Baths 3,400 SqFt$3,000,000Active
- 1/17 173 Beds 4 Baths 2,000 SqFt$5,600Active
- 1/27 275 Beds 2 Baths 1,923 SqFt$999,000Price Dropped by $100K
- 3D5 Beds 2 Baths 7,501 Sqft Lot$999,990Active
- 1/30 304 Beds 4 Baths 4,000 SqFt$2,595,000Price Dropped by $193K
- 1/30 305 Beds 3 Baths$1,599,999Active
- 1/4 40.22 Acres$59,000Active
- 1/9 9$2,200Active