Greenport
Market InsightsGreenport, New York may refer to:
74 homes for sale in Greenport
- 1/29 293 Beds 3 Baths 1,800 SqFt$995,000Open Sat 11AM-1PM
- 1/43 434 Beds 3 Baths 3,400 SqFt$1,600,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 2,000 SqFt$1,749,500Open Sun 1PM-3PM
- 1/22 223 Beds 1 Bath 960 SqFt$709,000Open Sat 1PM-2:30PM
- 1/46 464 Beds 7 Baths 5,220 SqFt$3,596,999Open Sun 11AM-12PM
- 1/7 71 Bed 1 Bath 516 SqFt$2,700New
1215 Main ST #1A, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/5 51 Bed 1 Bath 650 SqFt$265,000New
- 1/28 283 Beds 2 Baths 1,100 SqFt$899,000Active
- 1/9 92 Beds 1 Bath 576 SqFt$3,000Active
- 1/28 283 Beds 2 Baths 1,900 SqFt$888,000Active
- 1/12 122 Beds 3 Baths 1,600 SqFt$14,000Active
- 1/21 214 Beds 4 Baths 3,200 SqFt$11,200Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$4,800Active
- 1/29 293 Beds 2 Baths 1,400 SqFt$3,000Active
- 1/42 425 Beds 4 Baths 1,400 SqFt$790,000Active
- 1/12 123 Beds 2 Baths 1,000 SqFt$3,250Active
213 E Front Street #A, Greenport, NY 11944
Listed by Compass Greater NY LLC
Single Family Home, Condo
- 1/12 122 Beds 2 Baths 1,946 SqFt$729,000Active
- 1/26 263 Beds 2 Baths 2,363 SqFt$1,300,000Active
- 1/20 202 Beds 1 Bath 1,193 SqFt$3,500Active
- 1/24 244 Beds 3 Baths 2,800 SqFt$12,000Active
64230 County Road 48 RD, Greenport, NY 11944
Listed by Thomas J McCarthy Real Estate
Single Family Home
- 1/16 161 Bed 1 Bath 800 SqFt$685,000Active
- 1/18 181 Bed 1 Bath 650 SqFt$249,000Active
- 1/31 313 Beds 3 Baths 2,400 SqFt$10,000Active
- 1/28 285 Beds 3 Baths 3,700 SqFt$7,375Price Dropped by $2K