Baldwin Harbor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Baldwin Harbor
- 1/38 38
6 Beds 2 Baths 2,076 SqFt$799,000Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 2,113 SqFt$899,000Open Sat 12PM-2PM - 1/24 24
4 Beds 2 Baths 1,987 SqFt$799,000Open Sun 1PM-3PM - 1/25 25
4 Beds 2 Baths 1,613 SqFt$749,999Open Sat 2PM-3PM - 1/24 24
2 Beds 1 Bath 912 SqFt$579,000Active - 1/40 40
4 Beds 3 Baths 2,800 SqFt$1,250,000Active - 1/38 38
3 Beds 3 Baths 1,686 SqFt$729,000Active - 1/36 36
4 Beds 2 Baths 2,340 SqFt$699,999Active - 1/18 18
3 Beds 2 Baths 1,300 SqFt$605,000Price Dropped by $14K - 1/10 10
4 Beds 4 Baths 2,900 SqFt$1,750,000Active3505 Bay Front DR, Baldwin Harbor, NY 11510
Listed by Signature Premier Properties
Single Family Home
- 1/21 21
6 Beds 3 Baths 2,600 SqFt$1,019,998Active - 1/21 21
3 Beds 2 Baths 1,190 SqFt$659,000Active - 1/12 12
4 Beds 3 Baths 2,239 SqFt$1,200,000Active - 1/50 50
5 Beds 4 Baths 3,000 SqFt$1,999,000Active - 1/6 6
5 Beds 2 Baths 1,420 SqFt$700,000Active - 1/30 30
4 Beds 3 Baths 2,231 SqFt$869,000Price Dropped by $30K - 1/35 35
4 Beds 3 Baths 2,300 SqFt$890,999Price Dropped by $8K - 1/33 33
4 Beds 4 Baths 2,198 SqFt$1,475,000Active1166 Hastings CIR, Baldwin Harbor, NY 11510
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/9 9
0.17 Acres$455,000Active - 1/10 10
0.62 Acres Lot$2,750Active - 1/3 3
$3,000,000Active - 1/3 3
0.62 Acres Lot$6,500Price Dropped by $58K - 1/11 11
$2,750Active - 1/6 6
$23Active

