Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
294 homes for sale in Astoria
- 1/6 62 Beds 1 Bath 880 SqFt$485,000Open Sat 12PM-2PM
- 1/8 81 Bed 1 Bath 608 SqFt$599,000Open Fri 11AM-1PM
- 1/17 171 Bed 1 Bath 753 SqFt$589,000Open Sat 11AM-1PM
- 1/13 132 Beds 1 Bath 750 SqFt$349,000Open Sun 12PM-1:30PM
- 1/25 252 Beds 2 Baths 960 SqFt$1,149,000Open Sat 11AM-12:45PM
- 1/20 201 Bed 1 Bath 575 SqFt$615,000Open Sat 9AM-12PM
- 1/7 72 Beds 1 Bath 880 SqFt$575,000Open Sat 1:30PM-2:30PM
- 1/24 241 Bed 1 Bath 601 SqFt$628,000Open Sat 1PM-3PM
- 1/9 92 Beds 2 Baths 936 SqFt$998,000Open Fri 11AM-1PM
- 1/12 121 Bed 1 Bath 544 SqFt$685,000Open Thu 12PM-2PM
- 1/14 141 Bed 1 Bath 700 SqFt$389,000Open 6/21 10:30AM-12:30PM
- 1/16 161 Bed 1 Bath 650 SqFt$225,000Open Thu 6PM-7PM
- 1/27 271 Bed 1 Bath 755 SqFt$755,000Open Sun 11AM-1PM
- 1/8 82 Beds 2 Baths 1,243 SqFt$1,243,000Open Fri 11AM-1PM
- 1/6 61 Bath 512 SqFt$595,000Open Fri 11AM-1PM
- 1/6 61 Bed 1 Bath 605 SqFt$699,000Open Fri 11AM-1PM
- 1/5 51 Bath 494 SqFt$545,000Open Fri 11AM-1PM
- 1/35 351 Bed 1 Bath 646 SqFt$655,000Open Sat 1PM-4PM
- 1/35 351 Bed 1 Bath 616 SqFt$635,000Open Sat 1PM-4PM
- 1/13 132 Beds 2 Baths 948 SqFt$1,538,000Open Thu 12PM-2PM
- 1/15 152 Beds 2 Baths 866 SqFt$1,150,000Open Thu 12PM-2PM
- 1/15 151 Bed 1 Bath 633 SqFt$828,000Open Thu 12PM-2PM
- 1/11 112 Beds 2 Baths 748 SqFt$898,000Open Thu 12PM-2PM
- 1/17 172 Beds 2 Baths 903 SqFt$1,198,000Open Thu 12PM-2PM