Albertson
Market InsightsAlbertson is a hamlet and census-designated place in Nassau County, New York, United States. The population was 5,182 at the 2010 census.
17 homes for sale in Albertson
- 1/31 315 Beds 4 Baths 3,400 SqFt$2,285,000Open Sun 2PM-4PM
- 1/46 464 Beds 2 Baths 5,000 Sqft Lot$998,888Open Sat 1:30PM-3PM
- 1/18 183 Beds 2 Baths 1,522 SqFt$3,700New
- 1/10 105 Beds 2 Baths 1,085 SqFt$5,000New
- 1/37 374 Beds 2 Baths 1,966 SqFt$1,295,000New
- 1/44 444 Beds 3 Baths 3,912 SqFt$1,926,000Active
- 1/47 474 Beds 4 Baths 2,158 SqFt$1,399,000Price Dropped by $49K
- 1/25 251 Bed 2 Baths 870 SqFt$440,000Active
- 1 Bed 1 Bath$2,200Active
- 1/39 393 Beds 3 Baths 3,250 SqFt$1,368,000Active
- 1/40 404 Beds 3 Baths 2,800 SqFt$1,799,000Price Dropped by $50K
- 1/33 335 Beds 4 Baths 3,554 SqFt$1,850,000Active
- 1/36 364 Beds 4 Baths 2,672 SqFt$1,548,888Active
- 1/18 183 Beds 2 Baths 1,352 SqFt$899,000Active
- 1/9 91 Bed 2 Baths 850 SqFt$375,000Active
- 1/5 5$1,350,000Active
- 1/5 5$150,000Active